Bell Schedules
Our period rotation follows a four-day sequence, beginning with Day 4, and working backward. The order of periods is different on each day in the rotation. Throughout the school year, we use five (5) different bell schedules. The bell schedules are shown below.
Standard Bell Schedule
Time | Day 4 | Day 3 | Day 2 | Day 1 |
---|---|---|---|---|
7:35 a.m. | Warning Bell | |||
7:40 a.m. - 8:35 a.m. | Period 4 | Period 3 | Period 2 | Period 1 |
8:40 a.m. - 9:45 a.m. | Period 1 | Period 4 | Period 3 | Period 2 |
9:50 a.m. - 10:45 a.m. | Period 2 | Period 1 | Period 4 | Period 3 |
10:45 a.m.- 11:31 a.m. | LUNCH | |||
11:31 a.m. - 12:25 p.m. | Period 8 | Period 7 | Period 6 | Period 5 |
12:30 p.m. - 1:35 p.m. | Period 5 | Period 8 | Period 7 | Period 6 |
1:40 p.m. - 2:35 p.m. | Period 6 | Period 5 | Period 8 | Period 7 |
Delayed Opening Bell Schedule
Time | Session |
---|---|
9:35 a.m. | Warning Bell |
9:40 a.m. - 10:16 a.m. | Session A |
10:21 a.m. - 11:04 a.m. | Session B |
11:09 a.m. - 11:45 a.m. | Session C |
11:45 a.m. - 12:31 p.m. | LUNCH |
12:31 p.m. - 1:06 p.m. | Session D |
1:11 p.m. - 1:54 p.m. | Session E |
1:59 p.m. - 2:35 p.m. | Session F |
Half-Day Bell Schedule
Time | Session |
---|---|
7:35 a.m. | Warning Bell |
7:40 a.m. - 8:19 a.m. | Session A |
8:24 a.m. - 9:03 a.m. | Session B |
9:08 a.m. - 9:47 a.m. | Session C |
9:52 a.m. - 10:31 a.m. | Session D |
10:36 a.m. - 11:15 a.m. | Session E |
11:20 a.m. - 11:45 a.m. | Session F |
11:55 a.m. | Buses Depart |
All Periods Meet Bell Schedule
Time | Session |
---|---|
7:35 a.m. | Warning Bell |
7:40 a.m. - 8:22 a.m. | Period 1 |
8:22 a.m. - 8:25 a.m. | Homeroom |
8:30 a.m. - 9:12 a.m. | Period 2 |
9:17 a.m. - 9:59 a.m. | Period 3 |
10:04 a.m. - 10:46 a.m. | Period 4 |
10:46 a.m. - 11:32 a.m. | LUNCH |
11:32 a.m. - 12:14 p.m. | Period 5 |
12:19 p.m. - 1:01 p.m. | Period 6 |
1:06 p.m. - 1:48 p.m. | Period 7 |
1:53 p.m. - 2:35 p.m. | Period 8 |
Activity Bell Schedule
Time | Session |
---|---|
7:35 a.m. | Warning Bell |
7:40 a.m. - 8:30 a.m. | Session A |
8:35 a.m. - 9:25 a.m. | Session B |
9:30 a.m. - 10:20 a.m. | Session C |
10:20 a.m. - 11:06a.m. | LUNCH |
11:06 a.m. - 11:56 a.m. | Session D |
12:01 p.m. - 12:51 p.m. | Session E |
12:56 p.m. - 1:46 p.m. | Session F |
1:46 p.m. - 2:35 p.m. | Activity Period |
2:35 p.m. | Dismissal |